
Property Attributes
- MLS#901091
- TypeSingle Family
- CityGold River
- AreaNorth Island
- NeighbourhoodNI Gold River
- Postal CodeV0P 1G0
- StyleSingle Family Detached
- Year Built1968
- Taxes$ 2131
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size3,049 SqFt
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Welcome to your 3-level, 3 bed, 1.5 bathroom townhouse on its own lot. No strata fees! On the main level you will find a large 2pc bathroom, a large eat in kitchen, and living room with wood laminate flooring. The deck off the living room is a wonderful spot to sit, relax and enjoy the quiet and peaceful Gold River life. Upstairs is where you will find 3 bedrooms and another full bathroom. Downstairs is a massive laundry room, a family room and an extra storage room. You can access your private fully fenced backyard by way of a lane behind the complex. This home has newly installed roof, an upgraded electrical panel, and double pane windows throughout. Gold River has clean air, fresh untreated water and has mountains to explore! Its all here, shouldnt you be?
General Features
Appliances | F/S/W/D |
---|---|
Basement | Full, Partially Finished |
Carport Spaces | 1 |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Cooling | None |
Heating | Baseboard, Electric |
Parking Total | 2 |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Tar/Gravel |
Sewer | Sewer To Lot |
View | Mountain(s) |
Zoning | R1 |
Zoning Type | Residential |
Interior Features
Basement Height Feet | 8 |
---|---|
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bathrooms Count Other Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Flooring | Carpet |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 4 |
Living Area Lower | 595.00 |
Living Area Main | 595.00 |
Living Area Other | 0.00 |
Living Area Second | 595.00 |
Living Area Third | 0.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1600.00 |
---|---|
Building Area Total | 1600.00 |
Carport Yn | Yes |
Exterior Features | Fencing: Full, Garden, Low Maintenance Yard |
Foundation | Block |
Lot Description | Landscaped |
Lot Size Acres | 0.07 |
Lot Size Dimensions | 22 x 130 |
Lot Size Square Feet | 2860.00 |
Parking Features | Carport |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool