






























Property Attributes
- MLS#871274
- TypeTownhouse
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa University District
- Postal CodeV9R 3V5
- StyleRow/Townhouse
- Year Built1993
- Taxes1814
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1667
Listing Provided Courtesy Of:
Engel & Volkers Vancouver
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Welcome home to this 3 bed 2 bath townhouse with 1667 sqft of incredible views of Mount Benson. This main level entry with lower level, corner unit town home offers 3 bedrooms, 2 bathrooms, large laundry and plenty of storage; two bedrooms up, one bedroom down, lots of windows, sliding door onto a balcony on both levels. This University District property is situated directly between Nanaimo City Center & VIU providing a short walk to shopping, City Center, Bowen Park, Vancouver Island University, recreational facilities, all levels of schools and public transportation. Super home for those looking for large square footage and a well run proactive strata. This home is ideal for first time home buyers, students, investors, or young families. Good opportunity to make a great investment property with very minor sweat equity. Come and see all the benefits this home has in store for you. Dogs up to 15kg or 1 cat.
General Features
Accessibility Features | Accessible Entrance, Ground Level Main Floor |
---|---|
Appliances | F/S/W/D |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 1 |
Building Level Type | Ground Level |
Construction Materials | Vinyl Siding |
Cooling | None |
Flooring | Carpet, Laminate |
HOA Fee | 602.66 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Property Management, Sewer, Water |
Heating | Electric |
Pets Allowed Notes | 1 MEDIUM DOG OR 1 CAT |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected, Sewer To Lot |
Subdivision Name | GAIL PLACE |
View | Mountain(s) |
Zoning Type | Multi-Family |
Interior Features
Basement | With Windows |
---|---|
Basement Height Feet | 7 |
Basement Height Inches | 11 |
Basement Y/N | Yes |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 1667.00 |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 2 |
Living Area | 1667.00 |
Number Of Units In Building | 34 |
Total Kitchens | 1 |
Window Features | Aluminum Frames |
Exterior Features
Building Area Total | 3334.00 |
---|---|
Building Features | Transit Nearby |
Exterior Features | Balcony/Deck |
Foundation | Slab |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Additional |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool