




















Property Attributes
- MLS#869387
- TypeTownhouse
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa University District
- Postal CodeV9R 3P3
- StylePatio Home
- Year Built1989
- Taxes1652
- Price$ 329,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Pemberton Holmes Ltd. (Ldy)
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
This PATIO HOME offers comfortable living for anyone over 55 in a community within a community. The vaulted ceiling in the living room invokes a sense of capaciousness while recent updates make this property virtually move in ready. Imagine moving in without the stress of renovating. The walk in shower in the main bathroom means easier and safer accessibility as you get older. After your showered and dressed, you can stroll over to Bowen Park to watch the birds, play a game of tennis or play some Frisbee Golf. Drive 10 minutes to the local grocer or to your favourite restaurant. This strata does allow one small dog or cat, so you can delight in the companionship of a furry friend, too. Enjoy the privacy of your fenced back patio... you can even plant a small garden there. So much to experience! Call your real estate professional now to book an appointment. You can be happy living here!
General Features
# of Buildings | 6 |
---|---|
Accessibility Features | Ground Level Main Floor, No Step Entrance, Primary Bedroom on Main |
Appliances | Dishwasher, F/S/W/D |
Arch Style | Patio Home |
Association Amenities | Storage Unit |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 1 |
Building Level Type | Ground Level |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Stucco |
Cooling | None |
Flooring | Basement Slab, Mixed |
HOA Fee | 265.00 |
HOA Fee Includes | Garbage Removal, Maintenance Structure, Property Management |
Heating | Baseboard, Electric |
Pets Allowed Notes | One cat OR one dog - dog must not exceed 19 at shoulder .... only 2 caged birds (see bylaws) |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit, Size Limit |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
Subdivision Name | ASHLAR PLACE |
Youngest Age Allowed | 55 |
Zoning | R6 |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 3 Piece Total | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Interior Features | Ceiling Fan(s), Dining/Living Combo, Storage, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 840.00 |
Living Area Main | 840.00 |
Number Of Units In Building | 4 |
Number Of Units In Community | 16 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 840.00 |
---|---|
Carport Spaces | 1 |
Carport Yn | Yes |
Exterior Features | Balcony/Patio, Fenced, Low Maintenance Yard |
Foundation | Slab |
Lot Description | Adult-Oriented Neighbourhood, Easy Access, Landscaped, Level, Near Golf Course, No Through Road, Quiet Area, Recreation Nearby, Shopping Nearby, Southern Exposure |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1250.00 |
Parking Features | Carport, Guest |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool