



































Property Attributes
- MLS#862814
- TypeTownhouse
- CityParksville
- AreaParksville-Qualicum
- NeighbourhoodPQ Parksville
- Postal CodeV9P 2K2
- StylePatio Home
- Year Built1991
- Taxes2270
- Price$ 445,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1076
Listing Provided Courtesy Of:
Macdonald Realty (Pkvl)
Property Description
Where can you walk to Parksville’s sandy beach in 3 minutes, then turn around and walk to town in 10? From Bay Ave Parksville, that's where. Discover 2 bedrooms, 1 1/2 bathrooms in Bayside Village. This quaint, updated patio home is quiet but central. A great layout and room for visitors. This is an end unit which provides extra privacy. There is a single garage, the complex is 55 plus, no rentals allowed, the strata is well maintained and managed and one small pet permitted. Low strata fee that covers maintenance, yard & management. There is a private patio at the rear where you can relax at the end of summer evenings after a day at the beach.
General Features
# of Buildings | 3 |
---|---|
Appliances | Dishwasher, F/S/W/D |
Arch Style | Patio Home |
Association Fee Frequency | Monthly |
Construction Materials | Frame Wood, Insulation All, Vinyl Siding |
Cooling | None |
Flooring | Mixed |
HOA Fee | 263.90 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Maintenance Structure, Property Management, Sewer |
Heating | Baseboard, Electric |
Pets Allowed Notes | 1 small pet ok |
Pets Allowed Y/N | Number Limit |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
Youngest Age Allowed | 55 |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 4 Piece Total | 1 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 224.00 |
Interior Features | Dining/Living Combo |
Laundry Features | In House, In Unit |
Levels In Unit | 1 |
Living Area | 1076.00 |
Number Of Units In Community | 24 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1300.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Slab |
Garage Y/N | Yes |
Lot Description | Adult-Oriented Neighbourhood, Central Location, Easy Access, Sidewalk |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Number of Garage Spaces | 1 |
Parking Features | Garage |
Parking Strata Common Spaces | 6 |
Parking Strata Lot Spaces | 1 |
Parking Total | 7 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool