































Property Attributes
- MLS#862802
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa South Jingle Pot
- Postal CodeV9R 7C1
- StyleSingle Family Detached
- Year Built2015
- Taxes5470
- Price$ 889,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3109
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
RE/MAX Of Nanaimo
Property Description
Well maintained quality built single-family home offering five bedrooms, four bathrooms, and a one-bedroom legal suite below. This home features a sleek modern interior, quality finishes, stainless steel appliances, and forced-air heating. Situated on a large lot totalling nearly 6,500 sqft the property includes an enjoyable back yard and covered deck, creating the perfect atmosphere for summer BBQs and entertaining guests. Relax with breathtaking ocean and city views from both the main level and off the deck. Located just minutes from Westwood Lake this area is perfect for families all year round from afternoons at the beach, scenic nature walks or biking the trails.
General Features
Construction Materials | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
---|---|
Cooling | None |
Flooring | Laminate, Mixed, Wood |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
Zoning | R10 |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 3 |
Bathrooms Count Lower Level | 2 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 3109.00 |
Living Area Lower | 1522.00 |
Living Area Main | 1587.00 |
Total Kitchens | 2 |
Total Units | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3109.00 |
---|---|
Foundation | Other |
Garage Y/N | Yes |
Lot Description | No Through Road |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6464.00 |
Number of Garage Spaces | 2 |
Parking Features | Garage Double |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool