











































Property Attributes
- MLS#862666
- TypeSingle Family
- CityQualicum Beach
- AreaParksville-Qualicum
- NeighbourhoodPQ Qualicum North
- Postal CodeV9K 1S8
- StyleSingle Family Detached
- Year Built1958
- Taxes1075
- Price$ 839,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1036
- Lot Size2.45 Acres
Listing Provided Courtesy Of:
RE/MAX First Realty (PK)
Property Description
What a Fabulous location and fantastic flat 2.45 acres with a cute 2 bedroom 1 bathroom home. This property is truly a winner with the large Timber frame covered structure for your boat, RV and other toys ( Approximately 44’ x 50’ covered area). There is also a great shop on the property 26’3” x 25 ‘ 3” to tinker and play and there is a cute smaller shop for storing your gardening tools and equipment or make the perfect she shed. The property is fully fenced and also contains a Large Fully enclosed Turkey pen or what ever animals you want to protect. Sun exposed large patio for afternoon BBQ’s and Bocce Ball. Close walk to Little Qualicum River and trails. A must see.
General Features
Appliances | Dishwasher, F/S/W/D |
---|---|
Construction Materials | Insulation: Ceiling, Insulation: Walls, Stucco, Wood |
Cooling | None |
Flooring | Mixed |
Heating | Forced Air, Oil |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
Subdivision Name | DASHWOOD |
Zoning | AG1D |
Zoning Type | Agricultural |
Interior Features
Basement | Crawl Space, None |
---|---|
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 1036.00 |
Fireplace | Yes |
Fireplace Features | Insert, Wood Burning, Wood Stove |
Fireplaces Total | 2 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 1 |
Living Area | 1036.00 |
Living Area Main | 1036.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 2072.00 |
---|---|
Carport Spaces | 4 |
Carport Yn | Yes |
Exterior Features | Balcony/Patio, Fenced, Fencing: Full |
Foundation | Poured Concrete, Other |
Lot Description | Acreage, No Through Road, Private, Quiet Area, Southern Exposure, Wooded Lot |
Lot Size Acres | 2.45 |
Lot Size Square Feet | 106722.00 |
Other Structures | Workshop |
Parking Features | Additional, Detached, Carport Quad+ |
Water Source | Regional/Improvement District, Well: Shallow |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool