












































Property Attributes
- MLS#862616
- TypeTownhouse
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Pleasant Valley
- Postal CodeV9T 0B3
- StyleContemporary
- Year Built2007
- Taxes3662
- Price$ 560,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2349
Listing Provided Courtesy Of:
RE/MAX Of Nanaimo
Property Description
Beautiful and spacious level entry townhome with full walkout lower level. Located in the conveniently located Pleasant Ridge Estates, a short walk or ride to Woodgrove Mall & all of the north ends' fantastic shopping & amenities. The home shows like new & features a fully appointed kitchen with island & walk in pantry, open concept style with vaulted ceilings & skylights, living room with modern electric fireplace & open dining area. Sliding patio doors from the living room lead to a private patio. The master suite is roomy with walk in closet and a luxurious ensuite with soaker tub & separate shower. There is a second bedroom and large laundry room also on the main level. Downstairs you'll discover a spacious bedroom, full 4pc bath & two family/rec rooms with sliding doors to a private patio. There is a non permanent wall between the two rec rooms which could easily be removed to create a huge rec room. There's also a large storage room/workshop. Large double garage. Pets allowed.
General Features
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
Arch Style | Contemporary |
Association Amenities | Private Drive/Road, Street Lighting |
Association Fee Frequency | Monthly |
Building Level Type | Ground Level |
Construction Materials | Vinyl Siding |
Cooling | None |
Flooring | Mixed |
HOA Fee | 407.00 |
HOA Fee Includes | Garbage Removal, Maintenance Grounds, Property Management, Sewer, Water |
Heating | Electric, Forced Air |
Pets Allowed Notes | One dog or one cat, with approval |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
Subdivision Name | Pleasant Ridge Estates |
Zoning | R6 |
Zoning Type | Residential |
Interior Features
Basement | Walk-Out Access |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 371.00 |
Fireplace | Yes |
Fireplace Features | Electric, Living Room |
Fireplaces Total | 1 |
Interior Features | Ceiling Fan(s), Closet Organizer, Eating Area, Storage, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 2349.00 |
Living Area Lower | 1356.00 |
Living Area Main | 1364.00 |
Number Of Units In Building | 1 |
Total Kitchens | 1 |
Window Features | Blinds, Skylight(s) |
Exterior Features
Building Area Total | 2720.00 |
---|---|
Building Features | Transit Nearby |
Exterior Features | Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Landscaped, Shopping Nearby |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Number of Garage Spaces | 2 |
Parking Features | Garage Double |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool