
























Property Attributes
- MLS#862539
- TypeTownhouse
- CityParksville
- AreaParksville-Qualicum
- NeighbourhoodPQ Parksville
- Postal CodeV9P 2Y3
- StylePatio Home
- Year Built2001
- Taxes3872
- Price$ 639,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Royal LePage Nanaimo Realty (NanIsHwyN)
Property Description
You will be impressed when you enter to this well maintained beautiful 2bedrooms, 2 bathrooms home. Updated with quality and highly pointed desirable Galiano model, thoughtfully designed floor plan which separation of the bedrooms for both you and your guests, family room with high ceilings, separate living and dining room. Kitchen with lots of natural light, and 350 square feet of outdoor patio for enjoyment. It also has a 2 car garage. A lovely home with more features than can be listed, situated within a welcoming waterfront community with incredible amenities like a pool, hot tub, sauna, gym, tennis court, woodworking shop, artisan's studio, & a multitude of social groups & events, this truly is the best life has to offer. This one level Craig Bay home must be seen to appreciate., measurements are approx,confirm if deem important
General Features
# of Buildings | 1 |
---|---|
Arch Style | Patio Home |
Association Fee Frequency | Monthly |
Construction Materials | Frame Wood |
Cooling | HVAC |
Flooring | Mixed |
HOA Fee | 465.00 |
Heating | Forced Air, Natural Gas |
Pets Allowed Notes | small dog, cats |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
Subdivision Name | Craig Bay |
View | Other |
Zoning Type | Multi-Family |
Interior Features
Basement | Crawl Space |
---|---|
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Dining Room, Eating Area |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1600.00 |
Number Of Units In Community | 220 |
Total Kitchens | 1 |
Window Features | Skylight(s) |
Exterior Features
Building Area Total | 1600.00 |
---|---|
Exterior Features | Sprinkler System, Swimming Pool, Tennis Court(s) |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Easy Access |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1600.00 |
Number of Garage Spaces | 2 |
Parking Features | Garage Double |
Parking Strata Common Spaces | 4 |
Parking Strata Lcp Spaces | 4 |
Parking Strata Lot Spaces | 2 |
Parking Total | 10 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool