


































Property Attributes
- MLS#862441
- TypeSingle Family
- CityParksville
- AreaParksville-Qualicum
- NeighbourhoodPQ Parksville
- Postal CodeV9P 1E1
- StyleContemporary,West Coast
- Year Built2014
- Taxes4723
- Price$ 999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2685
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Royal LePage Parksville-Qualicum Beach Realty (QU)
Property Description
Custom-built (2014) 4 bed, 3 baths, 2685 sq. ft. with high-quality finishing is for sale in Parksville. Centrally located, 200 steps from Parksville beach, this impressive home has great ocean and mountain views from its deck. From the moment you walk in the details are evident -10' ceilings, engineered hardwood, granite, and transom doors. One of the features is the two separate living areas - the family room at one end, the dining and living rooms at the other with the kitchen in-between. Also on the main level are the laundry room and pantry. Upstairs are 4 bedrooms, the sensational deck (with a nice hot tub), the main bathroom, plus the fabulous 5-piece ensuite off the master suite. Eight-inch exterior walls, Hardi-Plank, solid cedar beams, forced air, outside shower, and bonus side parking. 7500 sq ft south-facing backyard, fenced, privacy hedge, stamped concrete patio. This is a wonderful place to spend time and call home. Check out my site for floorplan, more photos, & a 3D tour
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Appliances | Dishwasher, Dryer, Hot Tub, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
Arch Style | Contemporary, West Coast |
Construction Materials | Cement Fibre, Insulation: Ceiling, Insulation: Walls |
Cooling | HVAC |
Flooring | Mixed |
Heating | Electric, Forced Air |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
View | Mountain(s), Ocean |
Zoning | RS1 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Basement Height Feet | 4 |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bath 5 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Second Level | 4 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 2685.00 |
Living Area Main | 1375.00 |
Living Area Second | 1310.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2685.00 |
---|---|
Exterior Features | Balcony/Patio, Fencing: Full, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Central Location, Cul-de-sac, Easy Access, Family-Oriented Neighbourhood, Landscaped, Near Golf Course, No Through Road, Quiet Area, Recreation Nearby, Rectangular Lot, Shopping Nearby, Southern Exposure |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7534.00 |
Number of Garage Spaces | 1 |
Parking Features | Additional, Garage, RV Access/Parking |
Parking Total | 3 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool