




Property Attributes
- MLS#862338
- TypeSingle Family
- CityLadysmith
- AreaDuncan
- NeighbourhoodDu Ladysmith
- Postal CodeV9G 1W4
- StyleContemporary
- Year Built2020
- Taxes778
- Price$ 799,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2371
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
RE/MAX Ocean Pointe Realty (LD)
Property Description
New 3243 sq. ft. home that is sure to impress. Located in a brand new subdivision of only 9 lots. Quality built home with High Efficiency gas furnace and on demand hot water. The main floor is 1656 sq. ft. 3 beds, 2 baths including lovely ensuite. 9'0 ceilings, open and very large layout with 16' x 15'9" living room with gas fireplace, good size kitchen, granite countertops, mix of wood floors and carpet. Down, you will have a unfinished 1 bedroom suite (see plans for room dimensions). Suite will be drywalled only. Quotes can be given to finish this of course. Also down, and continuing from the main floor upstairs you have 8'-0 ceilings, a large family room 15'3" x 19'5", 4 pce bath and one additional bedroom making it a total of 4 bedrooms 3 baths, PLUS a one-bedroom suite which is drywalled only at this price. Super location with 10 year new home warranty. PLEASE NOTE: 0'0"x0'0" dimensions denotes unfinished. Professional photos to follow when home completed.
General Features
# of Buildings | 9 |
---|---|
Arch Style | Contemporary |
Construction Materials | Frame Wood, Insulation All |
Cooling | Other |
Flooring | Carpet, Hardwood, Mixed |
Green Verification Ener Guide Ye | 2021 |
HOA Fee | 0.00 |
Heating | Forced Air, Heat Pump, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Notes | No pet Restrictions |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Available |
Zoning | R1 |
Zoning Type | Residential |
Interior Features
Basement | Full, Partially Finished |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 4 Piece Total | 3 |
Bath 5 Piece Total | 1 |
Bathrooms Count Lower Level | 2 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 872.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2371.00 |
Living Area Lower | 1587.00 |
Living Area Main | 1656.00 |
Number Of Units In Community | 9 |
Total Kitchens | 2 |
Window Features | Vinyl Frames |
Exterior Features
Building Area Total | 3243.00 |
---|---|
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Easy Access, Quiet Area |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 7184.62 |
Number of Garage Spaces | 2 |
Parking Features | Garage Double |
Parking Total | 3 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool