

































Property Attributes
- MLS#862117
- TypeManufactured
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa South Nanaimo
- Postal CodeV9R 1N1
- StyleManufactured Home
- Year Built1989
- Taxes731
- Price$ 184,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1048
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Royal LePage Nanaimo Realty (NanIsHwyN)
Property Description
Mt Benson view from Mountain View MHP. This very well laid out and updated home is located on the best lot in the park. This 2 bedroom home has been updated throughout and does not readily show its age. New appliances, new flooring and a bright open kitchen with vaulted ceilings. The large living room is located to capture the morning lights and the 28' long deck offers an oasis from the world with amazing privacy, thanks to an amazing hedge. Besides the updates inside there is also a powered workshop that is almost 200sqft. The park is located close to the University Village shopping complex, just a few minutes to downtown waterfront and medical facilites. This 55+ park is a hidden treasure and needs to be seen.
General Features
Accessibility Features | Primary Bedroom on Main |
---|---|
Appliances | Dishwasher, F/S/W/D |
Association Fee Frequency | Monthly |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Cooling | None |
Flooring | Mixed |
HOA Fee | 505.00 |
Heating | Forced Air, Oil |
Pets Allowed Notes | NO PETS |
Pets Allowed Y/N | None |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Metal |
Sewer | Sewer To Lot |
Subdivision Name | MOUNTAIN VIEW |
View | Mountain(s) |
Youngest Age Allowed | 55 |
Zoning | SF-1 |
Zoning Type | Multi-Family |
Interior Features
Basement | Crawl Space |
---|---|
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 1 |
Living Area | 1048.00 |
Living Area Main | 1048.00 |
Living Area Main Bldg | 1048.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1048.00 |
---|---|
Building Features | Transit Nearby |
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Full, Low Maintenance Yard |
Foundation | Other |
Lot Description | Landscaped |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 1048.00 |
Other Structures | Storage Shed, Workshop |
Parking Features | Driveway, RV Access/Parking, Other |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool