












Property Attributes
- MLS#862058
- TypeCondos
- CityNanoose Bay
- AreaParksville-Qualicum
- NeighbourhoodPQ Nanoose
- Postal CodeV9P 9K1
- StyleCondo Apartment
- Year Built1971
- Taxes2683
- Price$ 329,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage790
Listing Provided Courtesy Of:
Royal LePage Parksville-Qualicum Beach Realty (QU)
Property Description
WATERFRONT CONDO... this fully contained waterfront condo offer stunning views! Overlooking Schooner Cove Marinal and only minutes to Fairwinds Golf Corse..! Fishing, kayaking, boating, hiking tails nearby. This unit offers unique layout... with kitchen and Living located at the front of the unit. Basic Cable, water & sewer, garbage and recycling included in the Strata fees. Basic shopping located at the Red Gap Centre.. and 20 minutes from the Woodgrove Mall in Nanaimo. Square footage has been taken from the Strata plans... please verify if important.
General Features
# of Buildings | 1 |
---|---|
Association Fee Frequency | Monthly |
Building Level Type | Ground Level |
Construction Materials | Frame Wood |
Cooling | None |
HOA Fee | 446.00 |
Heating | Baseboard, Electric |
Pets Allowed Notes | 1 CAT OR 1 DOG ..MUST BE APPROVED |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Subdivision Name | Schooner House |
View | Ocean |
Youngest Age Allowed | 20 |
Zoning | CD4 |
Zoning Type | Multi-Family |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 1 |
Building Area Unfinished | 0.00 |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 790.00 |
Living Area Main | 790.00 |
Number Of Units In Building | 49 |
Number Of Units In Community | 49 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 790.00 |
---|---|
Foundation | Poured Concrete |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Regional/Improvement District |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool