









Property Attributes
- MLS#861646
- TypeTownhouse
- CityLadysmith
- AreaDuncan
- NeighbourhoodDu Ladysmith
- Postal CodeV9G 1B9
- StyleRow/Townhouse
- Year Built2012
- Taxes2852
- Price$ 408,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1522
Listing Provided Courtesy Of:
Coldwell Banker Oceanside Real Estate
Property Description
Beautifully renovated 3 level 3 bedroom Townhouse located within walking distance to the quintessential town of Ladysmith. As you enter the front door you will be met by a bedroom accompanied by a 3 piece. bathroom. Perfect for your teenager's hideaway or your own personal office. As you work your way to the second level you will be surprised to find a bright and spacious living room featuring a private deck, where you can sit and enjoy your morning coffee. Open concept design with an ample sized kitchen featuring loads of cabinets and counter space where you can prepare all your gourmet delights with ease. Newer appliances and a 3 piece powder room adjacent to the kitchen. The master bedroom features a walk in closet and a shared 5 piece bathroom with the adjacent bedroom. laundry is located on the third floor. Come and view this beautifully renovated unit. You will want to make this your next home.
General Features
# of Buildings | 3 |
---|---|
Association Amenities | Other |
Association Fee Frequency | Monthly |
Building Level Type | Ground Level |
Construction Materials | Vinyl Siding |
Cooling | None |
HOA Fee | 223.83 |
HOA Fee Includes | Sewer |
Heating | Baseboard |
Pets Allowed Notes | Dog 10kg, 1 cat |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Subdivision Name | Mariner's Qui |
Zoning Type | Multi-Family |
Interior Features
Basement | Other |
---|---|
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bath 5 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Third Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Third Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Kitchens Count Lower Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 3 |
Living Area | 1522.00 |
Living Area Main | 367.00 |
Living Area Second | 559.00 |
Living Area Third | 596.00 |
Number Of Units In Building | 6 |
Number Of Units In Community | 11 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1522.00 |
---|---|
Exterior Features | Balcony |
Foundation | Slab |
Garage Y/N | Yes |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Number of Garage Spaces | 1 |
Parking Features | Garage |
Parking Strata Lcp Spaces | 1 |
Parking Strata Lot Spaces | 1 |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool