




























































































Property Attributes
- MLS#860671
- TypeSingle Family
- CityLadysmith
- AreaDuncan
- NeighbourhoodDu Ladysmith
- Postal CodeV9G 1W6
- StyleSingle Family Detached
- Year Built1990
- Taxes7181
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2818
- Lot Size1.59 Acres
Listing Provided Courtesy Of:
RE/MAX Ocean Pointe Realty (LD)
Property Description
4 bedrooms, 3 bathrooms, 2818 square foot ocean view home on 1.596 acres.
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Appliances | Dishwasher, F/S/W/D |
Construction Materials | Frame Wood |
Cooling | Central Air |
Flooring | Mixed |
Heating | Electric, Heat Pump |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
View | Mountain(s), Ocean |
Zoning | R1 |
Zoning Type | Residential |
Interior Features
Basement | Finished |
---|---|
Basement Height Feet | 7 |
Basement Height Inches | 10 |
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 2 |
Bed And Breakfast | None |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Wood Stove |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo, Eating Area, Soaker Tub |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2818.00 |
Living Area Lower | 1409.00 |
Living Area Main | 1409.00 |
Living Area Main Bldg | 2818.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2818.00 |
---|---|
Exterior Features | Balcony/Deck |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Shopping Nearby |
Lot Size Acres | 1.59 |
Lot Size Square Feet | 69260.40 |
Number of Garage Spaces | 2 |
Other Structures | Workshop |
Parking Features | Additional, Garage Double, RV Access/Parking |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool