





























Property Attributes
- MLS#860381
- TypeTownhouse
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Old City
- Postal CodeV9R 0B8
- StyleRow/Townhouse
- Year Built2009
- Taxes4267
- Price$ 645,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1146
Listing Provided Courtesy Of:
Oakwyn Realty Ltd.
Property Description
There is nothing quite like waterfront living at Pacifica! Take in the tranquil ocean views through the floor to ceiling windows throughout this townhome. As you move through the space, the large windows make for a bright and serene 2 bedroom, 3 bathroom home, featuring hardwood floors, granite countertops and stainless steel appliances, including a gas range. On the upper level, the master bedroom features large closets and an ensuite. Both bedrooms upstairs share stunning views of the ocean and coastal mountains. Outside, your private patio is the perfect setting to entertain or relax and enjoy the beautiful sunsets overlooking the seawall and the harbour. This townhome is pet-friendly, easily accessible to downtown amenities such as Maffeo Park, the seawall, and floatplanes, connecting you to Downtown Vancouver in 17 minutes. Underground parking (2 spaces) and your own storage locker. Don’t miss this incredible opportunity. Measurements are approximate; please verify if important.
General Features
Appliances | F/S/W/D |
---|---|
Association Amenities | Common Area, Elevator(s), Secured Entry, Security System, Storage Unit, Street Lighting |
Association Fee Frequency | Monthly |
Building Level Type | Ground Level |
Construction Materials | Glass, Insulation All, Insulation: Ceiling, Insulation: Walls, Steel and Concrete |
Cooling | Air Conditioning |
Flooring | Hardwood, Tile |
HOA Fee | 415.00 |
HOA Fee Includes | Garbage Removal, Gas, Insurance, Maintenance Grounds, Property Management, Sewer, Taxes |
Heating | Baseboard, Electric, Natural Gas |
Pets Allowed Notes | See L/S |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Membrane |
Sewer | Sewer Connected |
Subdivision Name | PACIFICA |
View | Ocean |
Zoning | DT5 |
Zoning Type | Multi-Family |
Interior Features
Basement | None |
---|---|
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 1 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo, Eating Area, Elevator, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 2 |
Living Area | 1146.00 |
Living Area Main | 598.00 |
Living Area Second | 549.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1146.00 |
---|---|
Building Features | Fire Sprinklers, Transit Nearby |
Exterior Features | Balcony/Patio, Garden, Low Maintenance Yard |
Foundation | Poured Concrete |
Lot Description | Recreation Nearby, Serviced, Shopping Nearby, Sidewalk, Walk on Waterfront |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Underground |
Parking Strata Lcp Spaces | 2 |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool