












































Property Attributes
- MLS#859650
- TypeCondos
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Old City
- Postal CodeV9R 5H3
- StyleCondo Apartment
- Year Built2010
- Taxes2396
- Price$ 419,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage711
Listing Provided Courtesy Of:
Royal LePage Nanaimo Realty (NanIsHwyN)
Property Description
Live the fab urban lifestyle in downtown StudioNa! This well maintained top floor home is one of six in the building with a fabulous private rooftop patio perfect for the BBQ or the container garden to soak in the sun & panoramic city, mountain & Harbour views ! Light & bright spacious open plan living w 9' ceilings & windows to the west overlooking the courtyard & lush landscaping. Modern 4pc bath w tile accents & limestone top vanity. Kitchen w granite counters & breakfast bar makes this move in ready w stainless steel appliances. Pets & rentals permitted. Secure underground parking stall. In suite laundry. The location can't be beat, just steps to boutique shopping, historical buildings, the seaside Harbour walkway and a variety of dining options! Seaplane terminal for a quick commute to the mainland & Protection & Newcastle Island ferries are all at your doorstep! Call for details or to book an appointment today. All measurements approximate buyer to verify if deemed important.
General Features
# of Buildings | 1 |
---|---|
Appliances | Dishwasher, F/S/W/D, Garburator |
Association Amenities | Secured Entry |
Association Fee Frequency | Monthly |
Building Level Type | Top Level |
Construction Materials | Brick & Siding, Frame Wood |
Cooling | None |
HOA Fee | 332.00 |
HOA Fee Includes | Caretaker, Garbage Removal, Hot Water, Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Property Management, Recycling, Sewer, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | See Strata bylaw |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Sewer | Sewer Connected |
Subdivision Name | StudioNa |
View | City, Mountain(s), Ocean |
Zoning Type | Other |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 1 |
Building Area Unfinished | 164.00 |
Interior Features | Dining/Living Combo |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 2 |
Living Area | 711.00 |
Number Of Units In Building | 70 |
Number Of Units In Community | 70 |
Total Kitchens | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 875.00 |
---|---|
Building Features | Fire Alarm, Fire Sprinklers, Security System, Transit Nearby |
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Irrigation Sprinkler(s), Landscaped, Marina Nearby, Recreation Nearby, Shopping Nearby, Sidewalk |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
Patio Area Strata | 164.00 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool