






















Property Attributes
- MLS#859487
- TypeSingle Family
- CityLadysmith
- AreaDuncan
- NeighbourhoodDu Ladysmith
- Postal CodeV9G 1A6
- StyleFull Duplex
- Year Built1955
- Taxes3401
- Price$ 589,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1303
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Pemberton Holmes Ltd. (Ldy)
Property Description
Own this property with a family member or best friend and share the price you spend. Do a Double Bubble Blend! You could each own property right now for around $295,000 each!! Buying this property with family (or friends) who share your values can help you build an even stronger system of support. Raise your children with your extended family next door. Support an aging parent on one half and rent the other half to their care-giver. Keep the existing renters and enjoy the rental revenues. Share your bubble with someone you don't mind being isolated with. So many possibilities. Sip some wine on your front porch while enjoying the ocean view and mild weather. Dawn your mask and take a short walk to downtown Ladysmith and our beautiful Transfer Beach... or... stay home and play badminton in your hu-uge fenced back yard. Your dog will love playing fetch for hours here! Both units are on one level (separated as Main and Other in room guide). Take the online Virtual Tour now and see.
General Features
Appliances | F/S/W/D |
---|---|
Construction Materials | Insulation: Ceiling, Insulation: Walls, Stucco & Siding |
Cooling | None |
Flooring | Mixed |
HOA Fee | 0.00 |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Full Duplex |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Available |
View | Mountain(s), Ocean |
Zoning | R2 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Basement Height Feet | 5 |
Bath 4 Piece Total | 2 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Count Other Level | 2 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Interior Features | Ceiling Fan(s), Workshop |
Kitchens Count Main Level | 1 |
Kitchens Count Other Level | 1 |
Laundry Features | Common Area |
Levels In Unit | 1 |
Living Area | 1303.00 |
Living Area Main | 651.50 |
Living Area Other | 651.50 |
Total Kitchens | 2 |
Total Units | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1303.00 |
---|---|
Exterior Features | Fenced, Garden, Low Maintenance Yard |
Foundation | Block |
Garage Y/N | Yes |
Lot Description | Central Location, Cleared, Cul-de-sac, Easy Access, Family-Oriented Neighbourhood, Landscaped, Level, Marina Nearby, Near Golf Course, No Through Road, Park Setting, Quiet Area, Recreation Nearby, Rectangular Lot |
Lot Size Acres | 0.21 |
Lot Size Dimensions | 86 x 105 |
Lot Size Square Feet | 9030.00 |
Number of Garage Spaces | 1 |
Parking Features | Garage, Open |
Parking Total | 3 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool