































Property Attributes
- MLS#858330
- TypeTownhouse
- CityQualicum Beach
- AreaParksville-Qualicum
- NeighbourhoodPQ Qualicum Beach
- Postal CodeV9K 1N6
- StylePatio Home
- Year Built1991
- Taxes2366
- Price$ 489,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1070
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Royal LePage Parksville-Qualicum Beach Realty (PBO)
Property Description
Let's tick the boxes! Walk to downtown shopping.., quiet side street..., southern exposure..., private, fenced and landscaped rear yard..., bright and open floorplan..., an unexpected amount of storage..., garage... Not only does this home "tick all the boxes" it's also a rather rare offering. Well maintained, with many upgrades and tastefully decorated this 2 bedroom patio home is 1 of only 8 in the complex. The downtown core of Qualicum Beach offers so much in terms of conveniences and amenities, yet when the stores close for the day, it reverts back to a quiet village where you can experience the sights, smells and sounds of a small town life. In Mayberry Andy Griffith had his fishin pole, here we have the golf club! Please note we are actively looking for our new home and won't be able to commit to a sale until we find it.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | No Step Entrance |
Arch Style | Patio Home |
Association Fee Frequency | Monthly |
Construction Materials | Vinyl Siding |
Cooling | None |
Flooring | Laminate |
HOA Fee | 275.00 |
HOA Fee Includes | Insurance, Maintenance Grounds, Maintenance Structure |
Heating | Baseboard, Electric |
Pets Allowed Notes | Up to 2 indoor cats |
Pets Allowed Y/N | Aquariums, Birds, Cats, Number Limit |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
Youngest Age Allowed | 45 |
Zoning | R3 |
Zoning Type | Multi-Family |
Interior Features
Basement | None |
---|---|
Bathrooms Count Main Level | 2 |
Bed And Breakfast | None |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 392.00 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 1 |
Living Area | 1070.00 |
Living Area Main Bldg | 1070.00 |
Number Of Units In Building | 8 |
Number Of Units In Community | 8 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1462.00 |
---|---|
Exterior Features | Balcony/Deck, Fencing: Full, Low Maintenance Yard |
Foundation | Slab |
Garage Y/N | Yes |
Lot Description | Central Location, Landscaped, Quiet Area, Recreation Nearby, Shopping Nearby, Southern Exposure |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1349.00 |
Number of Garage Spaces | 1 |
Parking Features | Attached, Garage |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool