
















Property Attributes
- MLS#856741
- TypeTownhouse
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Central Nanaimo
- Postal CodeV9S 1N5
- StyleContemporary
- Price$ 434,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1181
Listing Provided Courtesy Of:
Royal LePage Nanaimo Realty (NanIsHwyN)
Property Description
108 is a desirable end unit in Building 2 in the 1726 Kerrisdale community featuring 9 well-designed townhomes situated at the end of a no thru road in Central Nanaimo, conveniently located close to shopping, recreation, & amenities. The unit offers a west coast exterior, ample outdoor space including the rear patio and front deck, and garage parking. The interior provides 1,181 sqft of tastefully finished living space with 2 beds & 2.5 baths, & a comprehensive Home Warranty providing peace of mind. 9' ceilings & large windows will provide a bright living/dining area, while the chef's kitchen featuring an island, quartz counters, and stainless steel appliances will make cooking a pleasure. A powder room completes this floor while the 2 bedrooms, both offering ensuites, & laundry facilities are upstairs. With completion scheduled for early 2021, secure this attractively-priced unit today to avoid disappointment. Verify data & measurements if important. Price + GST.
General Features
# of Buildings | 2 |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
Arch Style | Contemporary |
Association Fee Frequency | Monthly |
Construction Materials | Frame Wood, Glass, Insulation: Walls, Metal Siding, Vinyl Siding, Wood |
Cooling | None |
Flooring | Mixed |
HOA Fee | 188.91 |
Heating | Baseboard, Electric |
Home Warranty Yn | Yes |
Pets Allowed Notes | Reasonable#: fish/small aquarium animals or small caged mammals; up to 2 caged birds; 1 dog or 1 cat |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle, Fibreglass Shingle |
Sewer | Sewer To Lot |
Zoning | COR3 |
Zoning Type | Other |
Interior Features
Basement | Finished |
---|---|
Basement Height Feet | 9 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bed And Breakfast | None |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 3 |
Living Area | 1181.00 |
Living Area Lower | 107.00 |
Living Area Main | 505.00 |
Living Area Main Bldg | 1181.00 |
Living Area Second | 570.00 |
Number Of Units In Building | 5 |
Number Of Units In Community | 9 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1181.00 |
---|---|
Exterior Features | Balcony/Deck |
Foundation | Slab |
Garage Y/N | Yes |
Lot Description | Central Location, Cul-de-sac, Landscaped, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Number of Garage Spaces | 1 |
Parking Features | Additional, Garage |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool