























Property Attributes
- MLS#856519
- TypeTownhouse
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Central Nanaimo
- Postal CodeV9S 1N5
- StyleRow/Townhouse
- Price$ 449,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1419
Listing Provided Courtesy Of:
Royal LePage Nanaimo Realty (NanIsHwyN)
Property Description
Conveniently located in the heart of Central Nanaimo, 1726 Kerrisdale features 9 well-designed townhomes ideally situated in close proximity to shopping, recreation, and amenities. at the end of a no thru road, Unit 103 in Building 1 boasts a west coast exterior, front, and rear deck space, and a single garage. The well-designed interior provides 1,419 sqft of tastefully finished living space with 2 beds + den, & 2.5 baths & a comprehensive Home Warranty for peace of mind. The 9’ ceilings and large windows in the open concept living/dining area provide plenty of natural light, while the chef's kitchen features quartz counters, a pantry & stainless steel appliances. A powder room completes this floor, with a den, which could possibly be used as an additional bedroom on the lower level. 2 bedrooms, both with walk-in closets & ensuites, & convenient laundry facilities are found on the upper level. Completed and ready for occupancy. Verify data & measurements if important. Price + GST.
General Features
# of Buildings | 2 |
---|---|
Association Fee Frequency | Monthly |
Construction Materials | Vinyl Siding, Wood, Other |
Cooling | None |
Flooring | Mixed |
HOA Fee | 226.69 |
Heating | Baseboard, Electric |
Pets Allowed Notes | Reasonable#: fish/small aquarium animals or small caged mammals; up to 2 caged birds; 1 dog or 1 cat |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle, Fibreglass Shingle |
Sewer | Sewer To Lot |
Zoning | COR3 |
Zoning Type | Other |
Interior Features
Basement | None |
---|---|
Basement Height Feet | 9 |
Bath 2 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 3 |
Living Area | 1419.00 |
Living Area Lower | 305.00 |
Living Area Main | 557.00 |
Living Area Main Bldg | 1419.00 |
Living Area Second | 557.00 |
Number Of Units In Building | 4 |
Number Of Units In Community | 9 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1419.00 |
---|---|
Foundation | Slab |
Garage Y/N | Yes |
Lot Description | Central Location, Cul-de-sac, Landscaped, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Number of Garage Spaces | 1 |
Parking Features | Garage |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool