































Property Attributes
- MLS#856227
- TypeCondos
- CityCampbell River
- AreaCampbell River
- NeighbourhoodCR Campbell River Central
- Postal CodeV9W 6Y7
- StyleCondo Apartment
- Year Built1998
- Taxes2615
- Price$ 309,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1051
Listing Provided Courtesy Of:
RE/MAX Check Realty
Property Description
Specular mountain view condo close to all amenities is ready for you. This lovely corner unit features 2 bedrooms, 2 baths with a 4 piece ensuite in master with walk in closet. In suite laundry, secure underground parking and beautifully maintained grounds are some of the pleasures of owning and living here. The complex itself has a common kitchen meeting area, storage, multipurpose room, shared BBQ and patio area and gorgeous mountain views. You will love the layout of this unit, plenty of windows and light plus a cozy gas fireplace for the lovely autumn evenings. You got see this one, call today to view!
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Accessible Entrance, Wheelchair Friendly |
Appliances | Dishwasher, F/S/W/D |
Association Amenities | Common Area, Elevator(s), Meeting Room, Recreation Room, Secured Entry, Shared BBQ |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stone, Stucco |
Cooling | None |
Flooring | Carpet, Laminate, Linoleum |
HOA Fee | 333.92 |
HOA Fee Includes | Caretaker, Garbage Removal, Gas, Hot Water, Maintenance Grounds, Maintenance Structure, Recycling, Septic, Sewer, Water |
Heating | Baseboard |
Pets Allowed Notes | One small dog or one cat allowed |
Pets Allowed Y/N | Number Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Membrane |
Sewer | Sewer Available |
Subdivision Name | Mountain View |
Youngest Age Allowed | 55 |
Zoning | RM3 |
Zoning Type | Multi-Family |
Interior Features
Bath 3 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 2 |
Bed And Breakfast | None |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Controlled Entry, Elevator, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1051.00 |
Living Area Main | 1051.00 |
Number Of Units In Building | 52 |
Number Of Units In Community | 52 |
Total Kitchens | 1 |
Window Features | Blinds, Insulated Windows, Screens, Vinyl Frames, Window Coverings |
Exterior Features
Building Area Total | 1051.00 |
---|---|
Building Features | Underground Garage |
Exterior Features | Balcony, Garden |
Foundation | Poured Concrete |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Guest, Underground |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool